£3.33Per Entry
Live Draw 9.30PM Sunday 8th January
Its another fantastic cash competition with loads of instant wins! A massive 100 worth £10K combined!
Including 3 x £1000 Tax Free Cash prizes!
The main prize which will be drawn during the Live Draw is for £1K Tax Free Cash
All other prizes are instant win prizes. If you are randomly issued one of the below ticket numbers you instantly win that prize!
This means you have up to 101 chances to win for each entry purchased! Wow!
We will update the table below as they are won!
Instant Win Prize | Ticket Number | Winner |
£10 Site Credit | 36 | Richard LETHERBARROW |
£250 Cash | 43 | Kirsty Powell |
£20 Site Credit | 46 | mark russell |
£20 Site Credit | 147 | Jason Ramsey |
£20 Site Credit | 362 | Kirsty Powell |
£20 Site Credit | 408 | Jason Ramsey |
£100 Cash | 440 | mark russell |
£50 Cash | 484 | Paula Frith |
£10 Site Credit | 505 | Nathan Gardner |
£20 Site Credit | 521 | Steven Dyson |
£20 Site Credit | 528 | Simon Moss |
£20 Site Credit | 612 | Lewis Belletty |
£10 Site Credit | 622 | Marc Daffern |
£20 Site Credit | 639 | Gavin King |
£20 Site Credit | 659 | joanne west |
£20 Site Credit | 689 | Kathryn Mcdermott |
£50 Cash | 693 | Adam Preston |
£10 Site Credit | 741 | Adam Preston |
£10 Site Credit | 798 | Kirsty Powell |
£10 Site Credit | 801 | Nathan Gardner |
£10 Site Credit | 810 | Andrew West |
£10 Site Credit | 891 | Jason Ramsey |
£20 Site Credit | 892 | Marc Daffern |
£50 Cash | 927 | Gordon Bickerton |
£20 Site Credit | 955 | Jason Ramsey |
£20 Site Credit | 1023 | Michelle Clark |
£10 Site Credit | 1060 | Adam Preston |
£10 Site Credit | 1098 | Grant Mcdermott |
£10 Site Credit | 1099 | Shaun henry |
£20 Site Credit | 1153 | Jason Ramsey |
Lego Optimus Prime | 1183 | Stuart Duncan |
£100 Cash | 1203 | Andrew West |
£10 Site Credit | 1226 | Lewis Belletty |
£20 Site Credit | 1230 | Adam Preston |
£20 Site Credit | 1257 | Jason Buckland |
£10 Site Credit | 1324 | Shaun henry |
£20 Site Credit | 1347 | Shaun henry |
£400 Cash | 1421 | Andrew West |
£10 Site Credit | 1490 | Jamie Shoosmith |
£20 Site Credit | 1572 | Chantel Russell |
£10 Site Credit | 1595 | Tony Marsh |
£100 Cash | 1613 | Jason Buckland |
£10 Site Credit | 1660 | Kirsty Powell |
£10 Site Credit | 1667 | Lewis Belletty |
Xbox Series X | 1676 | Gordon Bickerton |
LG 55Inch 4KTV | 1694 | Kirsty Powell |
£300 Cash | 1700 | Tim Hulme |
£10 Site Credit | 1747 | Andrew West |
£250 Cash | 1791 | Steven Dyson |
£10 Site Credit | 1829 | Chantel Russell |
£20 Site Credit | 1866 | Jason Ramsey |
£500 Cash | 1943 | Jason Ramsey |
£250 Cash | 1947 | Kirsty Powell |
£10 Site Credit | 1950 | Katie James |
£10 Site Credit | 2025 | Jason Buckland |
£100 Cash | 2042 | Kathryn Mcdermott |
£50 Cash | 2226 | Lewis Belletty |
£10 Site Credit | 2281 | Tim Hulme |
£10 Site Credit | 2295 | mark russell |
£50 Cash | 2409 | Andrew West |
£10 Site Credit | 2441 | Lewis Belletty |
£10 Site Credit | 2507 | Chris Dickson |
£250 Cash | 2645 | Shaun henry |
£300 Cash | 2758 | Nathan Gardner |
£50 Cash | 2886 | Jason Ramsey |
£10 Site Credit | 3029 | Peter Nash |
£20 Site Credit | 3038 | Kathryn Mcdermott |
£50 Cash | 3053 | Jason Buckland |
£20 Site Credit | 3083 | Andrew Hawken |
£20 Site Credit | 3147 | Stewart Macleod |
£10 Site Credit | 3158 | Adam Preston |
Philips Perfect Draft | 3159 | justin renvoize |
£10 Site Credit | 3161 | Jamie Powell |
£10 Site Credit | 3250 | Jason Ramsey |
£1000 Cash | 3328 | William Achilles |
£1000 Cash | 3331 | Michelle Clark |
£10 Site Credit | 3382 | Mark Roberts |
£20 Site Credit | 3409 | Thomas Crerand |
£500 Cash | 3461 | Gordon Bickerton |
£10 Site Credit | 3549 | Chantel Russell |
£20 Site Credit | 3571 | Stephen Connor |
£10 Site Credit | 3669 | Jamie Powell |
£20 Site Credit | 3749 | Nathan Gardner |
£400 Cash | 3769 | Paul Ellis |
£10 Site Credit | 3800 | Tony Marsh |
£20 Site Credit | 3841 | Grant Mcdermott |
£10 Site Credit | 3870 | Marc Daffern |
£20 Site Credit | 3910 | Jason Buckland |
£20 Site Credit | 3931 | Pete Cross |
Dyson Hairdryer | 3998 | Kerry Record |
£300 Cash | 4006 | Nathan Gardner |
£50 Cash | 4082 | Stephen Connor |
£1000 Cash | 4158 | Jason Ramsey |
£50 Cash | 4185 | Jef Peters |
£20 Site Credit | 4220 | Mark Roberts |
£20 Site Credit | 4276 | Gordon Bickerton |
£50 Cash | 4286 | Aaron Hargreaves |
£10 Site Credit | 4315 | Jason Ramsey |
£300 Cash | 4323 | Dan Fairington |
£100 Cash | 4338 | Shaun henry |
Updates and live draws will be available on our Facebook page.
On entering the competition / placing your order you will receive your ticket numbers via email.
The live draw takes place on January 8, 2023 on Facebook.
To enter by post, please see our terms & conditions If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook. We will also be posting updates on this competition and future competitions on our Facebook page so make sure you are following and our posts are set to show at the top of your newsfeed!
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on 08/01/2023. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.