£3.33Per Entry
Live Draw 1PM Wednesday 27th December
Its another fantastic cash competition with loads of instant wins!
A massive 115 worth over £10K combined!
The main prize which will be drawn during the Live Draw is for £2K Tax Free Cash
All other prizes are instant win prizes. If you are randomly issued one of the below ticket numbers you instantly win that prize!
This means you have up to 116 chances to win for each entry purchased! Wow!
We will update the table below as they are won!
Instant Win Prize | Ticket Number | Winner |
£10 Site Credit | 59 | Ian Wanless |
£20 Site Credit | 102 | Hannah Golightly |
£500 Cash | 146 | Kirsty Powell |
£250 Cash | 154 | Kathryn Mcdermott |
£100 Cash | 158 | Ruby Chapman |
£10 Site Credit | 246 | Kirsty Powell |
£50 Cash | 300 | Kathryn Mcdermott |
£10 Site Credit | 407 | Jamie Powell |
£20 Site Credit | 452 | Ruby Chapman |
£10 Site Credit | 462 | Jason Buckland |
£50 Cash | 466 | Gordon Bickerton |
£20 Site Credit | 523 | Gordon Bickerton |
£50 Cash | 532 | Gordon Bickerton |
£10 Site Credit | 533 | Andrew West |
£50 Cash | 584 | Rob Nash |
£20 Site Credit | 617 | William Achilles |
£10 Site Credit | 919 | Gordon Bickerton |
£300 Cash | 998 | Hannah Golightly |
£20 Site Credit | 1004 | mark russell |
£10 Site Credit | 1062 | Rob Nash |
£20 Site Credit | 1067 | Chantel Russell |
£50 Cash | 1079 | Sarah Buttery |
£50 Cash | 1144 | James Golightly |
£300 Cash | 1161 | David Anderson |
£300 Cash | 1202 | Jack Shanks |
£50 Cash | 1267 | Greg Renwick |
£10 Site Credit | 1270 | David Anderson |
£10 Site Credit | 1295 | John Percival |
£20 Site Credit | 1321 | Paul Chapman |
£50 Cash | 1453 | Mark Roberts |
£500 Cash | 1487 | James Golightly |
£50 Cash | 1489 | Greg Renwick |
£20 Site Credit | 1541 | Jamie Powell |
Dyson Hairdryer | 1591 | mark russell |
£10 Site Credit | 1640 | James Golightly |
65 inch Samsung TV | 1649 | William Achilles |
£100 Cash | 1677 | Donna Golightly |
£50 Cash | 1694 | Jason Ramsey |
£100 Cash | 1719 | Hannah Golightly |
£20 Site Credit | 1743 | Jack Shanks |
£50 Cash | 1744 | Paul Chapman |
£20 Site Credit | 1761 | Ruby Chapman |
£1000 Cash | 1889 | Amber Meston |
£20 Site Credit | 1905 | Adam Bennett |
£50 Cash | 1908 | Ashley Witt |
£20 Site Credit | 1959 | Ruby Chapman |
£10 Site Credit | 2011 | Tim Hulme |
£10 Site Credit | 2021 | John Percival |
£50 Cash | 2047 | Steven Dyson |
£50 Cash | 2075 | Donna Golightly |
£50 Cash | 2077 | Anthony Moloney |
£500 Cash | 2129 | Nathan Gardner |
£400 Cash | 2136 | Ruby Chapman |
£20 Site Credit | 2180 | Kathryn Mcdermott |
£50 Cash | 2209 | Paul Chapman |
£50 Cash | 2282 | Mark Roberts |
£10 Site Credit | 2355 | Kirsty Powell |
£400 Cash | 2387 | mark russell |
£50 Cash | 2450 | Mark Roberts |
£50 Cash | 2485 | Gordon Bickerton |
£20 Site Credit | 2496 | Paul Chapman |
£20 Site Credit | 2569 | Andrew West |
£10 Site Credit | 2580 | Jason Ramsey |
£50 Cash | 2752 | Jamie Powell |
£300 Cash | 2761 | Jack Shanks |
£10 Site Credit | 2859 | Andrew West |
£50 Cash | 2866 | William Achilles |
£10 Site Credit | 2883 | Jack Shanks |
£50 Cash | 2920 | Nathan Gardner |
£50 Cash | 2982 | Marc Daffern |
£10 Site Credit | 3032 | Jason Ramsey |
£100 Cash | 3033 | Marc Daffern |
£50 Cash | 3045 | Paul Chapman |
£20 Site Credit | 3078 | Jamie Powell |
£10 Site Credit | 3117 | Jack Shanks |
£50 Cash | 3147 | Greg Renwick |
£10 Site Credit | 3338 | Dan Colclough |
£50 Cash | 3357 | Michael Black |
£20 Site Credit | 3366 | Ruby Chapman |
£400 Cash | 3401 | Marc Daffern |
£50 Cash | 3411 | Adam Brossard |
£20 Site Credit | 3435 | Hannah Golightly |
£50 Cash | 3455 | John Percival |
£50 Cash | 3462 | Jamie Powell |
£20 Site Credit | 3527 | mark russell |
£50 Cash | 3779 | Jack Shanks |
£10 Site Credit | 3786 | Trigger T |
£20 Site Credit | 3815 | Andrew West |
£10 Site Credit | 3827 | Jackie Campbell |
£20 Site Credit | 3860 | William Achilles |
£100 Cash | 3881 | William Achilles |
£20 Site Credit | 3888 | James Golightly |
£50 Cash | 3956 | James Golightly |
£100 Cash | 3973 | Gordon Bickerton |
£10 Site Credit | 4099 | William Achilles |
£10 Site Credit | 4181 | Andrew West |
£20 Site Credit | 4186 | Jason Buckland |
£10 Site Credit | 4191 | Tim Hulme |
£10 Site Credit | 4197 | Jason Buckland |
£100 Cash | 4218 | John Percival |
£20 Site Credit | 4323 | mark russell |
£20 Site Credit | 4324 | Tim Hulme |
£100 Cash | 4352 | Hannah Golightly |
£1000 Cash | 4617 | Mark Roberts |
£20 Site Credit | 4663 | Ruby Chapman |
£10 Site Credit | 4664 | mark russell |
£50 Cash | 4666 | Gordon Bickerton |
£10 Site Credit | 4699 | JOHN WHATMORE |
£50 Cash | 4774 | Tim Hulme |
£100 Cash | 4802 | Hannah Golightly |
£10 Site Credit | 4805 | Jack Shanks |
Makita Tools | 4808 | Jamie Powell |
£10 Site Credit | 4823 | Donna Golightly |
£10 Site Credit | 4876 | Gordon Bickerton |
£100 Cash | 4999 | Blaise Dyer |
Updates and live draws will be available on our Facebook page.
On entering the competition / placing your order you will receive your ticket numbers via email.
The live draw takes place on December 28, 2022 on Facebook.
To enter by post, please see our terms & conditions If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook. We will also be posting updates on this competition and future competitions on our Facebook page so make sure you are following and our posts are set to show at the top of your newsfeed!
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on 28/12/2022. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.