£3.33Per Entry
Live Draw 11AM Friday 2nd December
Its another fantastic cash competition with loads of instant wins! Our most ever in fact! A massive 115 worth over £10K combined!
The main prize which will be drawn during the Live Draw is for £2K Tax Free Cash
All other prizes are instant win prizes. If you are randomly issued one of the below ticket numbers you instantly win that prize!
This means you have up to 116 chances to win for each entry purchased! Wow!
We will update the table below as they are won!
Instant Win Prize | Ticket Number | Winner |
£10 Site Credit | 10 | Michael Black |
£20 Site Credit | 17 | Nathan Gardner |
£300 Cash | 37 | Greg Renwick |
£100 Cash | 68 | Greg Renwick |
£20 Site Credit | 93 | Stuart Bradley |
£400 Cash | 96 | Jason Ramsey |
£10 Site Credit | 129 | Jason Ramsey |
£50 Cash | 194 | Shaun henry |
£10 Site Credit | 197 | Michael Black |
£10 Site Credit | 202 | Kathryn Mcdermott |
£250 Cash | 297 | Juliette McCheyne-Robb |
65 Samsung TV | 317 | Cara Spurgeon |
£50 Cash | 323 | Jason Ramsey |
Makita Tools | 326 | Marc Daffern |
£400 Cash | 338 | Michael Black |
£20 Site Credit | 361 | Adam Preston |
£10 Site Credit | 375 | Marc Daffern |
£20 Site Credit | 380 | Aaron Hicks |
£50 Cash | 401 | Michael Black |
£50 Cash | 438 | Kirsty Powell |
£50 Cash | 446 | Greg Renwick |
£10 Site Credit | 447 | Marc Daffern |
£50 Cash | 495 | Hannah Taylor |
£20 Site Credit | 526 | Shaun henry |
£20 Site Credit | 527 | wayne carr |
£10 Site Credit | 545 | Chris Dickson |
£50 Cash | 596 | Jason Buckland |
£10 Site Credit | 601 | Luke Burton |
£20 Site Credit | 616 | Michael Black |
£100 Cash | 702 | wayne carr |
£50 Cash | 732 | Nathan Gardner |
£300 Cash | 754 | John Percival |
£10 Site Credit | 755 | John Percival |
£50 Cash | 771 | Andrew West |
£50 Cash | 781 | Greg Renwick |
£20 Site Credit | 847 | Kirsty Powell |
£50 Cash | 848 | Andrew West |
Lego Starwars Advent Calender | 853 | Laura Rae |
£100 Cash | 866 | Kyle Kaye |
£50 Cash | 876 | Damien Davidson |
£20 Site Credit | 914 | Jamie Powell |
£50 Cash | 1085 | Gordon Bickerton |
£20 Site Credit | 1092 | Marcus Woods |
£10 Site Credit | 1152 | John Percival |
£10 Site Credit | 1204 | Jamie Powell |
£10 Site Credit | 1225 | Michael Black |
£20 Site Credit | 1250 | John Percival |
£500 Cash | 1279 | Kyle Kaye |
£20 Site Credit | 1283 | Jamie Powell |
£20 Site Credit | 1322 | Ian Wanless |
£10 Site Credit | 1351 | Marc Daffern |
£50 Cash | 1478 | Nathan Gardner |
£20 Site Credit | 1643 | Jamie Powell |
£50 Cash | 1742 | Damien Davidson |
£20 Site Credit | 1782 | Kathryn Mcdermott |
£50 Cash | 1816 | Simon Challis |
£100 Cash | 1819 | Gordon Bickerton |
£100 Cash | 1897 | Greg Renwick |
£10 Site Credit | 1971 | Nathan Gardner |
£10 Site Credit | 1988 | Andrew West |
£50 Cash | 2152 | Michael Black |
£10 Site Credit | 2204 | tim CRISP |
£100 Cash | 2217 | Tim Hulme |
£20 Site Credit | 2229 | Michael Black |
£20 Site Credit | 2234 | Kirsty Powell |
£50 Cash | 2248 | Michael Black |
£20 Site Credit | 2258 | Aaron Hicks |
£500 Cash | 2266 | Andrew West |
£50 Cash | 2333 | Paul Record |
£10 Site Credit | 2403 | Tim Hulme |
£10 Site Credit | 2478 | Jamie Powell |
£10 Site Credit | 2770 | Greg Renwick |
£10 Site Credit | 2803 | Greg Renwick |
£100 Cash | 2811 | Jamie Powell |
£10 Site Credit | 2871 | Greg Renwick |
£500 Cash | 2873 | Adrian Hannush |
£20 Site Credit | 2959 | Andrew West |
£20 Site Credit | 3027 | Kathryn Mcdermott |
£10 Site Credit | 3057 | Jason Ramsey |
£50 Cash | 3099 | Daniel Wood |
£50 Cash | 3151 | Kirsty Powell |
£50 Cash | 3184 | Jason Buckland |
£20 Site Credit | 3275 | Andrew West |
£10 Site Credit | 3298 | Jason Buckland |
£20 Site Credit | 3317 | Gordon Bickerton |
Lego Starwars Advent Calender | 3338 | Anthony Moloney |
£100 Cash | 3367 | Marc Daffern |
Dyson Hairdryer | 3435 | Greg Renwick |
£10 Site Credit | 3436 | Greg Renwick |
£20 Site Credit | 3567 | Craig Haywood |
£50 Cash | 3581 | Andrew West |
£20 Site Credit | 3615 | Jamie Powell |
£50 Cash | 3693 | Jason Buckland |
£300 Cash | 3749 | Greg Renwick |
£400 Cash | 3900 | John Percival |
£10 Site Credit | 3965 | Jamie Powell |
£50 Cash | 3971 | Craig Haywood |
£10 Site Credit | 3977 | John Percival |
£10 Site Credit | 4050 | Kirsty Powell |
£50 Cash | 4085 | Jamie Powell |
£10 Site Credit | 4207 | phil davies |
£100 Cash | 4320 | Michael Black |
£1000 Cash | 4331 | Nathan Gardner |
£50 Cash | 4422 | Emma S |
£10 Site Credit | 4438 | |
Lego Starwars Advent Calender | 4445 | John Percival |
£300 Cash | 4573 | Kirsty Powell |
£50 Cash | 4577 | Kathryn Mcdermott |
£20 Site Credit | 4585 | wayne carr |
£20 Site Credit | 4679 | Greg Renwick |
£50 Cash | 4730 | Hannah Taylor |
£1000 Cash | 4836 | Jamie Powell |
£10 Site Credit | 4844 | Daniel Kemp |
£50 Cash | 4859 | Jackie Campbell |
£100 Cash | 4926 | Craig Haywood |
Updates and live draws will be available on our Facebook page.
On entering the competition / placing your order you will receive your ticket numbers via email.
The live draw takes place on December 2, 2022 on Facebook.
To enter by post, please see our terms & conditions If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook. We will also be posting updates on this competition and future competitions on our Facebook page so make sure you are following and our posts are set to show at the top of your newsfeed!
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on 02/12/2022. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.