£3.33Per Entry
Live Draw 9.30PM Sunday 30th April
Its another fantastic cash competition with loads of instant wins!
A massive 134 instant wins worth over £15K combined including:
2 x £1500 Cash Prizes
7 x £1000 Cash Prizes
25 x £100 Cash Prizes
50 x £50 Cash Prizes
The main prize which will be drawn during the Live Draw is for £2K Tax Free Cash
All other prizes are instant win prizes. If you are randomly issued one of the below ticket numbers you instantly win that prize!
This means you have up to 135 chances to win for each entry purchased! Wow!
We will update the table below as they are won!
Instant Win Prize | Ticket Number | Winner |
£100 Tax Free Cash | 196 | Andrew West |
£10 Site Credit | 248 | Suliman Khan |
£50 Tax Free Cash | 315 | Marc Daffern |
£50 Tax Free Cash | 330 | Paul Edworthy |
£100 Tax Free Cash | 356 | Tim Hulme |
£1000 Tax Free Cash | 461 | Dan Colclough |
£50 Tax Free Cash | 483 | Jason Buckland |
£100 Tax Free Cash | 580 | Michael Black |
£10 Site Credit | 622 | Grant Mcdermott |
£100 Tax Free Cash | 633 | |
£50 Tax Free Cash | 715 | Tim Hulme |
£10 Site Credit | 884 | Daniel Harris |
£100 Tax Free Cash | 906 | Kelly Walker |
£50 Tax Free Cash | 946 | |
£10 Site Credit | 972 | Aaron Connor |
£50 Tax Free Cash | 976 | |
£1500 Tax Free Cash | 1173 | Suliman Khan |
£50 Tax Free Cash | 1251 | Suliman Khan |
£10 Site Credit | 1334 | Luke Mugridge |
£100 Tax Free Cash | 1355 | Kathryn Mcdermott |
£50 Tax Free Cash | 1363 | Dan Colclough |
£10 Site Credit | 1376 | Gordon Bickerton |
£100 Tax Free Cash | 1379 | bradley farron |
£10 Site Credit | 1669 | mark russell |
£1000 Tax Free Cash | 1876 | Ian Wanless |
£10 Site Credit | 1997 | mark russell |
£50 Tax Free Cash | 1998 | Colvin Hendy |
£1500 Tax Free Cash | 2013 | Innes dick |
£50 Tax Free Cash | 2028 | Michael Black |
£100 Tax Free Cash | 2035 | |
£100 Tax Free Cash | 2043 | Grant Mcdermott |
£50 Tax Free Cash | 2084 | Matthew Eley |
£50 Tax Free Cash | 2137 | John Percival |
£50 Tax Free Cash | 2230 | Mario Koutis |
£50 Tax Free Cash | 2274 | Jonathon Gray |
£1000 Tax Free Cash | 2333 | Chris Dickson |
£50 Tax Free Cash | 2342 | Nath Colclough |
£20 Site Credit | 2433 | Michael Black |
£100 Tax Free Cash | 2436 | Oakley Nas |
£20 Site Credit | 2440 | Samuel Tilley |
£10 Site Credit | 2498 | Kathryn Mcdermott |
£10 Site Credit | 2531 | John Johnson |
£100 Tax Free Cash | 2553 | daniel Worthington |
£20 Site Credit | 2615 | Daniel Harris |
£20 Site Credit | 2754 | |
£100 Tax Free Cash | 2874 | Dan Colclough |
£1000 Tax Free Cash | 2909 | Tim Hulme |
£20 Site Credit | 2971 | Grant Mcdermott |
£50 Tax Free Cash | 2975 | Michael Black |
£100 Tax Free Cash | 2998 | Leigh Phillips |
£50 Tax Free Cash | 3032 | Gordon Bickerton |
£50 Tax Free Cash | 3109 | |
£50 Tax Free Cash | 3112 | |
£10 Site Credit | 3116 | bradley farron |
£50 Tax Free Cash | 3127 | Chris Dickson |
£20 Site Credit | 3312 | Stephen Russell |
£50 Tax Free Cash | 3421 | Andrew West |
£50 Tax Free Cash | 3460 | |
£100 Tax Free Cash | 3632 | Tim Hulme |
£50 Tax Free Cash | 3761 | Cal Burns |
£50 Tax Free Cash | 3886 | Chris Dickson |
£50 Tax Free Cash | 3914 | Suliman Khan |
£50 Tax Free Cash | 3929 | joanne west |
£10 Site Credit | 3964 | Kathryn Mcdermott |
£10 Site Credit | 4012 | Grant Mcdermott |
£10 Site Credit | 4248 | Kerry Record |
£100 Tax Free Cash | 4260 | joanne west |
£50 Tax Free Cash | 4291 | Richard Jennings |
£20 Site Credit | 4338 | Jamie Powell |
£100 Tax Free Cash | 4394 | mark russell |
£20 Site Credit | 4445 | |
£10 Site Credit | 4462 | Kirsty Powell |
£50 Tax Free Cash | 4486 | |
£100 Tax Free Cash | 4487 | Grant Mcdermott |
£100 Tax Free Cash | 4559 | Jamie Powell |
£20 Site Credit | 4613 | Pete Cross |
£10 Site Credit | 4718 | Kerry Record |
£50 Tax Free Cash | 4915 | Tim Hulme |
£50 Tax Free Cash | 5000 | Michael Black |
£10 Site Credit | 5012 | terrianne caplin |
£10 Site Credit | 5126 | Richard Jennings |
£10 Site Credit | 5181 | Deanna Hendrickson |
£20 Site Credit | 5226 | Marc Daffern |
£100 Tax Free Cash | 5241 | Marcus Woods |
£50 Tax Free Cash | 5377 | Michael Black |
£100 Tax Free Cash | 5491 | |
£50 Tax Free Cash | 5557 | Gordon Bickerton |
£100 Tax Free Cash | 5653 | daniel Worthington |
£20 Site Credit | 5666 | Kristopher Lee |
£10 Site Credit | 5667 | Kevin McCrindle |
£50 Tax Free Cash | 5689 | Kevin McCrindle |
£10 Site Credit | 5825 | Michael Middleton |
£50 Tax Free Cash | 5858 | Jamie Powell |
£50 Tax Free Cash | 6066 | Michael Black |
£50 Tax Free Cash | 6088 | Joel Pittaway |
£20 Site Credit | 6098 | bradley farron |
£20 Site Credit | 6101 | |
£100 Tax Free Cash | 6169 | Jamie Powell |
£10 Site Credit | 6306 | Suliman Khan |
£10 Site Credit | 6317 | Andrew West |
£50 Tax Free Cash | 6327 | Christopher Baxter |
£20 Site Credit | 6337 | Cara Spurgeon |
£10 Site Credit | 6344 | daniel Worthington |
£10 Site Credit | 6348 | Lauren Chapman |
£20 Site Credit | 6421 | daniel Worthington |
£50 Tax Free Cash | 6487 | |
£50 Tax Free Cash | 6495 | Greg Renwick |
£100 Tax Free Cash | 6646 | Stuart Holliman |
£50 Tax Free Cash | 6668 | Aaron Connor |
£20 Site Credit | 6767 | Kerry Record |
£1000 Tax Free Cash | 6804 | Suliman Khan |
£100 Tax Free Cash | 6830 | Peter Dickinson |
£10 Site Credit | 6847 | daniel Worthington |
£50 Tax Free Cash | 6871 | daniel Worthington |
£10 Site Credit | 6871 | daniel Worthington |
£50 Tax Free Cash | 6905 | |
£50 Tax Free Cash | 6995 | daniel Worthington |
£100 Tax Free Cash | 7024 | mark russell |
£50 Tax Free Cash | 7112 | Rob Nash |
£50 Tax Free Cash | 7141 | Michael Black |
£20 Site Credit | 7191 | Nath Colclough |
£20 Site Credit | 7243 | John Johnson |
£50 Tax Free Cash | 7283 | |
£10 Site Credit | 7294 | Marc Daffern |
£1000 Tax Free Cash | 7342 | Jamie Powell |
£50 Tax Free Cash | 7351 | Rob Nash |
£1000 Tax Free Cash | 7369 | Gordon Bickerton |
£10 Site Credit | 7382 | Marc Daffern |
£50 Tax Free Cash | 7431 | Gordon Bickerton |
£20 Site Credit | 7528 | Tim Hulme |
£10 Site Credit | 7823 | Michael Black |
£20 Site Credit | 7951 | Magdalena Stefanik |
£50 Tax Free Cash | 7954 | Daniel Jackson |
£50 Tax Free Cash | 7970 | Dan Colclough |
Updates and live draws will be available on our Facebook page.
On entering the competition / placing your order you will receive your ticket numbers via email.
The live draw takes place on April 30, 2023 on Facebook.
To enter by post, please see our terms & conditions If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook. We will also be posting updates on this competition and future competitions on our Facebook page so make sure you are following and our posts are set to show at the top of your newsfeed!
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on 30/04/23. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.