£0.99Per Entry
Live Draw 9.30PM Sunday 21st May
This fantastic Audi S5 + £1000 Cash or a huge £22,000 Cash Alternative could be yours for 99P!
Plus 400 chances to win cash, tech & site credit instantly worth £36K including:
1 x £5000 cash prizes
2 x £2000 cash prizes
10 x £1000 cash prizes
2 x £500 cash prizes
50 x £100 cash prizes
100 x £50 cash prizes
55″ LG 4KTV, PS5, TAG Heuer, Airpod Pro & Makita Tools
Scroll down to the bottom to see the full instant prize list, including big cash prizes!
Only 99P Per Entry!
Maximum Entries 999 Per Person
We love a red Audi and who can blame us when they look as stunning as this Audi S5!
Finished in Misano Red Pearl effect paint, this is a fantastic example of Audis 3.0 V6 349BHP Quattro Sportback!
With just 1 former owner and a low 53K miles, the S5 feels as tight today as when it left the factory.
Of course it also comes with a full Audi service history and a 3 month dealer supplied warranty!
There is a £22,000 cash alternative available if the winner prefers.
This is based on a locally sourced trade price.
Car Details
Audi S5
3.0 V6 Turbocharged Engine
Stunning condition inside and out
Full Service History
53K Miles
MOT November 2023
Instant Win Prize | Ticket Number | Winner |
£50 Tax Free Cash | 23 | terrianne caplin |
£50 Tax Free Cash | 48 | Gordon Bickerton |
£100 Tax Free Cash | 56 | Blake Kendall |
£10 Site Credit | 275 | Craig Evans |
£20 Site Credit | 331 | Scott Fielding |
£50 Tax Free Cash | 483 | |
£50 Tax Free Cash | 730 | Dale Goodwin |
£10 Site Credit | 882 | |
£10 Site Credit | 1111 | Dan Simpson |
£50 Tax Free Cash | 1832 | Stuart Coombs |
£2000 Tax Free Cash | 3213 | Suliman Khan |
£500 Tax Free Cash | 3349 | Gordon Bickerton |
£50 Tax Free Cash | 3350 | Craig Beaumont |
£10 Site Credit | 4197 | Damion Morton |
£10 Site Credit | 4464 | Tim Hulme |
£20 Site Credit | 4652 | Colvin Hendy |
£20 Site Credit | 4705 | Jason Mcneill |
£10 Site Credit | 5018 | Mark Roberts |
£1000 Tax Free Cash | 5357 | David Madeley |
£10 Site Credit | 5388 | Chris Dickson |
£50 Tax Free Cash | 5504 | Gavin Herman |
£10 Site Credit | 5509 | Ryan Greig |
£10 Site Credit | 6083 | Mark Roberts |
£100 Tax Free Cash | 6945 | Matthew Fox |
£20 Site Credit | 6994 | Ahsiaha Nasir |
£50 Tax Free Cash | 7794 | Mario Koutis |
£50 Tax Free Cash | 7911 | Andrew Fairest |
£20 Site Credit | 8172 | Dominic Curran |
£50 Tax Free Cash | 8407 | |
£50 Tax Free Cash | 8467 | Blake Kendall |
£1000 Tax Free Cash | 8468 | Daniel Southall |
£10 Site Credit | 8527 | Steven Dyson |
£20 Site Credit | 8594 | Kai Fawcett |
£100 Tax Free Cash | 8620 | Amber Meston |
£20 Site Credit | 8645 | Kevin McCrindle |
£100 Tax Free Cash | 8973 | Ben Pope |
£10 Site Credit | 8995 | Richard Francis |
£10 Site Credit | 9556 | Andrew West |
£20 Site Credit | 9713 | Stephen Carpenter |
£10 Site Credit | 9886 | Richard Morris |
£1000 Tax Free Cash | 10053 | |
£100 Tax Free Cash | 10135 | Nik davies |
£20 Site Credit | 10152 | mark russell |
£20 Site Credit | 10311 | Nathan Prouse |
£50 Tax Free Cash | 11053 | Stuart Williams |
£100 Tax Free Cash | 11882 | Taylor Barton |
TAG F1 Quarts or £900 | 12230 | James Cunningham |
£100 Tax Free Cash | 12493 | Shaun Parrish |
£1000 Tax Free Cash | 12760 | Jamie Powell |
£20 Site Credit | 12796 | |
£20 Site Credit | 12807 | Paul Golding |
£100 Tax Free Cash | 13013 | Jason Ramsey |
£10 Site Credit | 13205 | joanne west |
£100 Tax Free Cash | 13614 | |
£20 Site Credit | 13939 | |
£50 Tax Free Cash | 14134 | Michael Carl |
£50 Tax Free Cash | 14322 | Ryan Greig |
£20 Site Credit | 14360 | Kai Fawcett |
£20 Site Credit | 14379 | Peter Buffam |
£20 Site Credit | 14738 | Colvin Hendy |
£20 Site Credit | 15209 | joanne west |
£20 Site Credit | 15291 | Daniel Waimann |
LG 55″ 4KTV or £350 | 15723 | Andrew West |
£50 Tax Free Cash | 16028 | Michael Woodend |
£50 Tax Free Cash | 16051 | Gavin Montgomery |
£10 Site Credit | 16898 | Daniel Waimann |
£1000 Tax Free Cash | 16914 | Tony Carruthers |
£50 Tax Free Cash | 17058 | Mark Taylor |
£50 Tax Free Cash | 17266 | Nath Colclough |
£50 Tax Free Cash | 17286 | Colvin Hendy |
£100 Tax Free Cash | 17643 | Taylor Barton |
£10 Site Credit | 17768 | Stephen lee Foot |
£20 Site Credit | 17946 | |
£50 Tax Free Cash | 17994 | DAVID HIGGINS |
£50 Tax Free Cash | 18535 | |
£50 Tax Free Cash | 18747 | |
£50 Tax Free Cash | 19158 | |
£50 Tax Free Cash | 19549 | Jason Thorne |
£20 Site Credit | 19792 | Paul Harvey |
£50 Tax Free Cash | 20117 | DARREN SPENDLOVE |
£10 Site Credit | 20332 | John Percival |
£100 Tax Free Cash | 20388 | Shaun Parrish |
£50 Tax Free Cash | 20675 | |
£10 Site Credit | 21144 | Greg Renwick |
£10 Site Credit | 21745 | Georgie Shek |
£100 Tax Free Cash | 21803 | Mark Longrigg |
£10 Site Credit | 21976 | Oswald Glasgow |
£10 Site Credit | 22295 | DAVID HIGGINS |
£20 Site Credit | 22330 | Luke Burton |
£20 Site Credit | 22526 | Colvin Hendy |
£10 Site Credit | 22740 | daniel Worthington |
£50 Tax Free Cash | 22898 | |
£50 Tax Free Cash | 22925 | Stephen Lyon |
£1000 Tax Free Cash | 23014 | Kevin McCrindle |
£100 Tax Free Cash | 23198 | Marc Ormsby |
£10 Site Credit | 23377 | MARK HOPKINS |
£20 Site Credit | 23468 | Nath Colclough |
£50 Tax Free Cash | 23535 | Neil Battman |
£100 Tax Free Cash | 24228 | Kevin McCrindle |
£10 Site Credit | 24301 | John Percival |
£20 Site Credit | 24359 | John Johnson |
£20 Site Credit | 24526 | John Gilmour |
£50 Tax Free Cash | 24745 | Jason Thorne |
£10 Site Credit | 24931 | Pete Baker |
£100 Tax Free Cash | 25100 | mark russell |
£10 Site Credit | 25317 | Sophie Morrison |
£10 Site Credit | 25321 | Kathryn Mcdermott |
£10 Site Credit | 25883 | Nath Colclough |
£2000 Tax Free Cash | 26106 | Steven Houghton |
£10 Site Credit | 26763 | Kevin McCrindle |
£50 Tax Free Cash | 27409 | Richard Francis |
£100 Tax Free Cash | 28050 | Seb Wilkinson |
£10 Site Credit | 28213 | |
£10 Site Credit | 28786 | DARREN SPENDLOVE |
£10 Site Credit | 28847 | Steven Dyson |
£10 Site Credit | 29131 | Adam Preston |
£10 Site Credit | 29220 | Jordan Hammond |
£20 Site Credit | 29481 | Adam Billingham |
£50 Tax Free Cash | 29545 | Colvin Hendy |
£10 Site Credit | 29600 | Christopher Baxter |
£10 Site Credit | 30634 | Richard Palmer |
£10 Site Credit | 30686 | James Knapp |
£50 Tax Free Cash | 31089 | James Owen |
£10 Site Credit | 31092 | Alex Burns |
£20 Site Credit | 31296 | Allan Lewis |
£20 Site Credit | 31677 | James Pughe |
£20 Site Credit | 31948 | |
£10 Site Credit | 32110 | Jacki Best |
£20 Site Credit | 32422 | |
£100 Tax Free Cash | 32670 | Mark Roberts |
£10 Site Credit | 33467 | Neil Battman |
£10 Site Credit | 33496 | |
£20 Site Credit | 33645 | Seb Wilkinson |
£50 Tax Free Cash | 33746 | John Johnson |
£100 Tax Free Cash | 33767 | Kathryn Mcdermott |
£20 Site Credit | 35147 | Craig Lay |
£10 Site Credit | 35473 | Daniel Brook |
£50 Tax Free Cash | 35926 | Mark⁸ Cooke |
£100 Tax Free Cash | 35978 | Andi Woods |
£10 Site Credit | 36083 | Suliman Khan |
£100 Tax Free Cash | 36213 | Seb Wilkinson |
£50 Tax Free Cash | 36946 | |
£10 Site Credit | 37057 | Jake Stevenson |
£10 Site Credit | 37506 | Shaun Parrish |
£50 Tax Free Cash | 37763 | Jamie Powell |
£10 Site Credit | 37807 | |
£20 Site Credit | 37914 | Shaun Parrish |
£20 Site Credit | 38068 | Abdul Majid |
£20 Site Credit | 38524 | Gavin Fitton |
£20 Site Credit | 38747 | Mark Buckman |
£20 Site Credit | 38794 | Dominic Curran |
PS5 or £450 | 38822 | Jacki Best |
£20 Site Credit | 39447 | Jordan Hammond |
£10 Site Credit | 39584 | Dan Colclough |
£10 Site Credit | 39641 | |
£10 Site Credit | 39710 | Les Whiteside |
£10 Site Credit | 39905 | Steven Dyson |
£100 Tax Free Cash | 40116 | Rob Nash |
£50 Tax Free Cash | 40987 | |
£50 Tax Free Cash | 41085 | Lewis Belletty |
£10 Site Credit | 41531 | Pam Smith |
£20 Site Credit | 41710 | Mark Roberts |
£10 Site Credit | 41783 | Leigh Horton |
£10 Site Credit | 42051 | Adam Preston |
£20 Site Credit | 42196 | Andrew West |
£10 Site Credit | 42806 | |
£50 Tax Free Cash | 43118 | John Percival |
£50 Tax Free Cash | 43243 | daniel Worthington |
£10 Site Credit | 43366 | Magdalena Stefanik |
£10 Site Credit | 43412 | |
£10 Site Credit | 43768 | Richard Francis |
£50 Tax Free Cash | 44094 | Martin Dickinson |
£10 Site Credit | 44162 | Kathryn Mcdermott |
£10 Site Credit | 44531 | |
£20 Site Credit | 44573 | MARK HOPKINS |
£10 Site Credit | 44846 | Richard Francis |
£20 Site Credit | 44931 | Mark Emberson |
£10 Site Credit | 45070 | Gordon Bickerton |
£50 Tax Free Cash | 45163 | DARREN SPENDLOVE |
£20 Site Credit | 45348 | |
£50 Tax Free Cash | 45396 | Jacki Best |
£50 Tax Free Cash | 45426 | Christopher Baxter |
£50 Tax Free Cash | 45471 | Mario Koutis |
£20 Site Credit | 45575 | Mark Price |
£10 Site Credit | 45879 | Jamie Powell |
£1000 Tax Free Cash | 46240 | James Owen |
£20 Site Credit | 46717 | Kevin McCrindle |
£100 Tax Free Cash | 47220 | Kevin Wall |
£10 Site Credit | 47221 | Darren Hayler |
£50 Tax Free Cash | 48052 | James Owen |
£10 Site Credit | 48371 | Gordon Bickerton |
£20 Site Credit | 48910 | Paul Tongue |
£100 Tax Free Cash | 49106 | Stuart Coombs |
£10 Site Credit | 49193 | Kerry Record |
£20 Site Credit | 49240 | Kathryn Mcdermott |
£100 Tax Free Cash | 49287 | |
£10 Site Credit | 49328 | John Roberts |
£50 Tax Free Cash | 49373 | Kathryn Mcdermott |
£10 Site Credit | 49478 | |
£50 Tax Free Cash | 49750 | Mark Roberts |
£50 Tax Free Cash | 51020 | Richard Zammutt |
£20 Site Credit | 51393 | Mario Koutis |
£10 Site Credit | 52706 | Jacki Best |
£100 Tax Free Cash | 52781 | joanne west |
£100 Tax Free Cash | 53570 | Georgie Shek |
£50 Tax Free Cash | 53606 | Matthew Eley |
£100 Tax Free Cash | 54006 | Barry O Connor |
£20 Site Credit | 55045 | Craig Beaumont |
£20 Site Credit | 55408 | Michael Black |
£10 Site Credit | 55718 | Sophie Morrison |
£100 Tax Free Cash | 56020 | Mark Roberts |
£20 Site Credit | 56052 | Garry Vaughan |
£5000 Tax Free Cash | 56132 | |
£100 Tax Free Cash | 56348 | Andrew West |
£10 Site Credit | 56418 | Matthew Ridley |
£50 Tax Free Cash | 56702 | Natalie Woods |
£50 Tax Free Cash | 56930 | Ian Wanless |
£1000 Tax Free Cash | 56940 | Antony Neil |
£50 Tax Free Cash | 57365 | Gordon Bickerton |
£10 Site Credit | 57454 | |
£50 Tax Free Cash | 57634 | Andrew Wing |
£20 Site Credit | 57861 | Ahsiaha Nasir |
£50 Tax Free Cash | 57973 | Jordan Hammond |
£10 Site Credit | 58552 | James Owen |
£10 Site Credit | 58813 | |
£10 Site Credit | 58957 | Andrew West |
£50 Tax Free Cash | 59010 | Kirsty Powell |
£20 Site Credit | 59398 | Kirsty Powell |
£1000 Tax Free Cash | 59445 | Shaun Parrish |
£10 Site Credit | 59463 | Paul Gilmour |
£20 Site Credit | 59474 | |
£100 Tax Free Cash | 59639 | |
£100 Tax Free Cash | 59655 | JOHN WILLIAMS |
£10 Site Credit | 59892 | Michael Reeves |
£10 Site Credit | 60195 | Rob Nash |
£10 Site Credit | 60502 | |
£10 Site Credit | 60719 | DAVID HIGGINS |
£100 Tax Free Cash | 60773 | Gordon Bickerton |
£50 Tax Free Cash | 60890 | |
£20 Site Credit | 60913 | Craig Beaumont |
£50 Tax Free Cash | 61205 | |
£10 Site Credit | 61539 | |
£10 Site Credit | 61722 | Andrew West |
£50 Tax Free Cash | 61776 | Seb Wilkinson |
£10 Site Credit | 61787 | Kerry Record |
£50 Tax Free Cash | 61792 | John Percival |
£20 Site Credit | 62269 | Adam Boutwell |
£10 Site Credit | 62369 | Adam Preston |
£20 Site Credit | 62828 | Tim Hulme |
£20 Site Credit | 62862 | Jordan Hammond |
£50 Tax Free Cash | 63141 | Ian Wanless |
£20 Site Credit | 63481 | Christopher Baxter |
£20 Site Credit | 63660 | Kevin Stockley |
£10 Site Credit | 63894 | Marc Daffern |
£50 Tax Free Cash | 64057 | Anthony Castle |
£20 Site Credit | 64132 | |
£20 Site Credit | 64199 | Jordan Hammond |
£100 Tax Free Cash | 64361 | joanne west |
£10 Site Credit | 64472 | Georgie Shek |
£50 Tax Free Cash | 64712 | Kerry Record |
£50 Tax Free Cash | 64793 | Michael Black |
£10 Site Credit | 64886 | Adam Boutwell |
Makita Tools or £450 | 65377 | Suliman Khan |
£50 Tax Free Cash | 65641 | |
£20 Site Credit | 65655 | Craig Mcbride |
£50 Tax Free Cash | 65811 | Ian Wanless |
£100 Tax Free Cash | 66195 | Pete Baker |
£20 Site Credit | 66325 | Thomas Hart |
£10 Site Credit | 66464 | Rob Lord |
£10 Site Credit | 66837 | |
£50 Tax Free Cash | 67513 | Marc Ormsby |
£1000 Tax Free Cash | 67915 | Chris Dickson |
£10 Site Credit | 68088 | |
£10 Site Credit | 68411 | joanne west |
£50 Tax Free Cash | 68877 | Kirsty Powell |
£10 Site Credit | 69043 | Pete Cross |
£100 Tax Free Cash | 69668 | Jason Bowling |
£20 Site Credit | 70586 | Jason Ramsey |
£500 Tax Free Cash | 70809 | Carl Jones |
£100 Tax Free Cash | 71026 | Amber Meston |
£20 Site Credit | 71293 | Nicholas Foster |
£50 Tax Free Cash | 71416 | Michael Owen |
£10 Site Credit | 71594 | Grant Mcdermott |
£10 Site Credit | 71925 | Kathryn Mcdermott |
£100 Tax Free Cash | 72394 | |
£20 Site Credit | 72539 | Sarah Birks |
£20 Site Credit | 73186 | |
£100 Tax Free Cash | 73249 | Chris Dickson |
£50 Tax Free Cash | 74769 | mark russell |
£10 Site Credit | 74815 | Jordan Hammond |
£10 Site Credit | 74838 | Steven Dyson |
£50 Tax Free Cash | 74981 | |
£100 Tax Free Cash | 74996 | Neil Vaughan |
£50 Tax Free Cash | 75025 | Andrew West |
£50 Tax Free Cash | 75493 | Colvin Hendy |
£100 Tax Free Cash | 75579 | Chris Stevens |
£10 Site Credit | 76032 | Harry Gillespie-Boarer |
£10 Site Credit | 76102 | Tim Hulme |
£50 Tax Free Cash | 76197 | Jacki Best |
£20 Site Credit | 76435 | J Gris |
£20 Site Credit | 76658 | Paul Tongue |
£20 Site Credit | 76972 | |
£10 Site Credit | 77241 | James Ellis |
£20 Site Credit | 77362 | Jacki Best |
£10 Site Credit | 77613 | Michael Banfield |
£50 Tax Free Cash | 77626 | Robert Teasdale |
£20 Site Credit | 77749 | Shaun Parrish |
£10 Site Credit | 77875 | Sophie Morrison |
£10 Site Credit | 77921 | Terry Thorne |
£50 Tax Free Cash | 77961 | Rob Nash |
£10 Site Credit | 78594 | Steve Parry |
£100 Tax Free Cash | 78676 | Gull Scott |
£50 Tax Free Cash | 78733 | |
£20 Site Credit | 78751 | Andrew Fairest |
£100 Tax Free Cash | 79034 | Garry Vaughan |
£20 Site Credit | 79053 | Danielle Mackenzie |
£10 Site Credit | 79083 | Michael Owen |
£50 Tax Free Cash | 79145 | Greg Renwick |
£20 Site Credit | 79423 | Kerry Record |
£20 Site Credit | 79556 | Dave Ward |
£10 Site Credit | 79753 | Colvin Hendy |
£20 Site Credit | 79775 | Jamie Powell |
£50 Tax Free Cash | 80594 | Colvin Hendy |
£50 Tax Free Cash | 80644 | Nathan Prouse |
£10 Site Credit | 80872 | Robert Wringe |
£20 Site Credit | 81236 | Alex Burns |
£20 Site Credit | 81654 | DARREN SPENDLOVE |
£20 Site Credit | 82523 | Terry Neale |
£100 Tax Free Cash | 82591 | Pete Cross |
£10 Site Credit | 82760 | Michael Banfield |
£20 Site Credit | 83328 | Mark Emberson |
£20 Site Credit | 83488 | joanne west |
£10 Site Credit | 83501 | Dominic Curran |
£20 Site Credit | 83839 | GARRY BIRKS |
£10 Site Credit | 84304 | Ritchie Little |
£10 Site Credit | 84742 | Matthew Eley |
£10 Site Credit | 85041 | Adam Boutwell |
£50 Tax Free Cash | 85627 | Wayne Smith |
£20 Site Credit | 85973 | Ryan Greig |
£50 Tax Free Cash | 86199 | Christopher Baxter |
£20 Site Credit | 86247 | |
£50 Tax Free Cash | 86251 | Jason Thorne |
£50 Tax Free Cash | 86533 | Shaun Parrish |
£10 Site Credit | 86668 | Sandra Mcnally |
£20 Site Credit | 86688 | |
£100 Tax Free Cash | 86838 | Michael King |
£10 Site Credit | 87605 | Jacki Best |
£50 Tax Free Cash | 88016 | |
£100 Tax Free Cash | 88078 | |
£50 Tax Free Cash | 88305 | Jason Ramsey |
£50 Tax Free Cash | 88368 | Trigger T |
£10 Site Credit | 88670 | Kirsty Powell |
£10 Site Credit | 88745 | Gordon Bickerton |
£20 Site Credit | 88756 | Matthew Eley |
£100 Tax Free Cash | 88875 | Amy Biddle |
£10 Site Credit | 89514 | Anthony Cripps |
£20 Site Credit | 89602 | Sam Cummings |
£20 Site Credit | 89665 | Craig Mcbride |
£20 Site Credit | 89907 | Colvin Hendy |
£50 Tax Free Cash | 89987 | Christopher Baxter |
£20 Site Credit | 90049 | |
£100 Tax Free Cash | 90345 | Simon Kozaj |
£20 Site Credit | 90469 | Ryan Greig |
£10 Site Credit | 90570 | John Johnson |
£10 Site Credit | 90659 | DARREN SPENDLOVE |
£50 Tax Free Cash | 90669 | Danny Evans |
£20 Site Credit | 90695 | |
£100 Tax Free Cash | 90729 | Jordan Cheyne |
£10 Site Credit | 90933 | Marc Turner |
£50 Tax Free Cash | 90935 | Jason Ramsey |
£10 Site Credit | 91311 | Suliman Khan |
£10 Site Credit | 92031 | Mark Emberson |
£20 Site Credit | 92261 | James Pughe |
£50 Tax Free Cash | 92479 | Luke Burton |
£50 Tax Free Cash | 93023 | Gordon Bickerton |
£20 Site Credit | 93500 | Ross Gordon |
£10 Site Credit | 93898 | Daniel Southall |
£10 Site Credit | 94039 | Nath Colclough |
£10 Site Credit | 94284 | Nathan Johnson |
AirPods Pro or £200 | 94303 | Rob Nash |
£50 Tax Free Cash | 94810 | David Cullen |
£50 Tax Free Cash | 95111 | |
£50 Tax Free Cash | 95149 | Wayne Foster |
£20 Site Credit | 95439 | Jason Bowling |
£50 Tax Free Cash | 95514 | Mark Emberson |
£50 Tax Free Cash | 95614 | Dan Colclough |
£10 Site Credit | 96064 | Seb Wilkinson |
£50 Tax Free Cash | 96468 | |
£100 Tax Free Cash | 96666 | Jordan Hammond |
£10 Site Credit | 96872 | Harkrishan Bhakri |
£20 Site Credit | 98007 | Dominic Curran |
£10 Site Credit | 98513 | Jason Thorne |
£20 Site Credit | 98721 | Kirsty Powell |
£20 Site Credit | 98806 | John Percival |
£50 Tax Free Cash | 98889 | Chris Stevens |
£10 Site Credit | 99428 | Craig Beaumont |
£10 Site Credit | 99475 | Mark Roberts |
£10 Site Credit | 99569 | |
£10 Site Credit | 99664 | Kerry Record |
£100 Tax Free Cash | 99853 | Ahsiaha Nasir |
Updates and live draws will be available on our Facebook page.
On entering the competition / placing your order you will receive your ticket numbers via email.
The live draw takes place on May 21, 2023 on Facebook.
To enter by post, please see our terms & conditions If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook. We will also be posting updates on this competition and future competitions on our Facebook page so make sure you are following and our posts are set to show at the top of your newsfeed!
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on 21/05/2023. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.