£3.33Per Entry
Looking for a new daily hot hatch or maybe a weekend toy?
How about this pocket rocket MINI Cooper S!
Plus 100 chances to win instantly including 3 x £1000 cash prizes!
Scroll down to the bottom to see the instant prize list, including big cash prizes!
Only £3.33 Per Entry!
Maximum Entries 200 Per Person
Powered by a turbocharged 2.0-litre four-cylinder engine pumping out 189BHP giving a 0-60 of 6.6 seconds, the MINI Cooper S is a true modern day hot hatch hero.
Fitted with Alloys, Leather Seats and complete with a manual gearbox as a hot hatch should be this is a cracking little car that can be used as a daily or a track toy.
The MINI Cooper S is still under manufacturer warranty and also comes with a 12 Month main dealer warranty and roadside recovery.
There is also a £13,000 cash alternative available if the winner prefers. This is based on a locally sourced trade price.
Car Details
2020 MINI Cooper S Exclusive
2.0 Turbocharged Engine
Fantastic condition inside and out
40K Miles
MOT Jan 2024
Instant Win Prize | Ticket Number | Winner |
£300 Cash | 57 | |
£10 Site Credit | 73 | Gordon Bickerton |
£10 Site Credit | 167 | |
£50 Cash | 240 | Craig Hastie |
£10 Site Credit | 249 | |
£20 Site Credit | 419 | |
£10 Site Credit | 443 | |
£300 Cash | 477 | Steven Dyson |
£10 Site Credit | 515 | |
£10 Site Credit | 630 | Gordon Bickerton |
£20 Site Credit | 641 | |
£1000 Cash | 688 | Andrew West |
£20 Site Credit | 722 | Marc Daffern |
£250 Cash | 881 | Kathryn Mcdermott |
£300 Cash | 1006 | |
£20 Site Credit | 1037 | Sean Mcshane |
£10 Site Credit | 1077 | Michelle Clark |
£10 Site Credit | 1097 | Alan Chatham |
£10 Site Credit | 1105 | Paul Carter |
£250 Cash | 1239 | |
£20 Site Credit | 1570 | Piers Jackson |
£10 Site Credit | 1663 | |
£20 Site Credit | 1730 | mark russell |
£20 Site Credit | 1816 | |
£10 Site Credit | 1988 | |
£20 Site Credit | 1997 | Anthony Moloney |
£10 Site Credit | 2150 | |
£50 Cash | 2204 | |
£20 Site Credit | 2266 | Gavin Comer |
£10 Site Credit | 2297 | Marc Daffern |
£10 Site Credit | 2342 | Jayne Nestor |
£400 Cash | 2349 | |
£20 Site Credit | 2950 | Gordon Bickerton |
£50 Cash | 2995 | |
£10 Site Credit | 3035 | |
£10 Site Credit | 3040 | Jason Ramsey |
£20 Site Credit | 3103 | William Achilles |
£50 Cash | 3289 | Jason Ramsey |
£10 Site Credit | 3328 | |
£10 Site Credit | 3369 | Christopher Donlan |
£20 Site Credit | 3392 | |
£10 Site Credit | 3440 | Kerry Record |
£10 Site Credit | 3571 | Kerry Record |
£20 Site Credit | 3660 | Shaun henry |
£10 Site Credit | 3785 | |
£20 Site Credit | 3800 | Greg Renwick |
£10 Site Credit | 4023 | |
£20 Site Credit | 4126 | Anthony Moloney |
£20 Site Credit | 4142 | Scott Horsley |
£100 Cash | 4165 | Tim Hulme |
£20 Site Credit | 4253 | Paul Murray |
£50 Cash | 4281 | Craig Hastie |
£50 Cash | 4355 | Kathryn Mcdermott |
£20 Site Credit | 4401 | Kathryn Mcdermott |
£100 Cash | 4462 | LEE TARBOX |
£250 Cash | 4510 | |
£500 Cash | 4578 | Grant Mcdermott |
£50 Cash | 4711 | Jason Ramsey |
£10 Site Credit | 5004 | |
£10 Site Credit | 5007 | |
£50 Cash | 5021 | Kerry Record |
£10 Site Credit | 5023 | Kirsty Powell |
£1000 Cash | 5088 | John Kercher |
£10 Site Credit | 5122 | |
£20 Site Credit | 5655 | |
£20 Site Credit | 5660 | |
£20 Site Credit | 5783 | |
£10 Site Credit | 5888 | Ian Ian |
£10 Site Credit | 6001 | |
£20 Site Credit | 6009 | |
£10 Site Credit | 6241 | |
£250 Cash | 6247 | Jonathon Gray |
£10 Site Credit | 6477 | Jayne Nestor |
£10 Site Credit | 6528 | |
£400 Cash | 6559 | joanne west |
£20 Site Credit | 6581 | Richard Cheape |
£50 Cash | 6645 | William Achilles |
£10 Site Credit | 6951 | mark russell |
£20 Site Credit | 7276 | Alan Chatham |
£10 Site Credit | 7457 | Gavin Comer |
£20 Site Credit | 7462 | Greg Renwick |
£100 Cash | 7508 | |
£500 Cash | 7649 | William Achilles |
£10 Site Credit | 7810 | William Achilles |
£10 Site Credit | 7813 | |
£10 Site Credit | 7990 | joanne west |
£1000 Cash | 8008 | |
£10 Site Credit | 8485 | |
£20 Site Credit | 8749 | Luke Burton |
£20 Site Credit | 8846 | Ian Ian |
£100 Cash | 8850 | Steven Dyson |
£20 Site Credit | 8860 | |
£20 Site Credit | 8885 | Andrew West |
£100 Cash | 8938 | Nathan Gardner |
£10 Site Credit | 9002 | |
£50 Cash | 9583 | |
£20 Site Credit | 9639 | Michael Owen |
£10 Site Credit | 9736 | Nathan Gardner |
£300 Cash | 9973 | Craig Evans |
£10 Site Credit | 9982 |
Updates and live draws will be available on our Facebook page.
On entering the competition / placing your order you will receive your ticket numbers via email.
The live draw takes place on February 5, 2023 on Facebook.
To enter by post, please see our terms & conditions If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can watch the draw LIVE on Facebook. We will also be posting updates on this competition and future competitions on our Facebook page so make sure you are following and our posts are set to show at the top of your newsfeed!
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on 05/02/2023. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.